Produktdetail
Produkt Tags
Technische Parameter:
| Modell | 13X-HP |
| Farbe | Hellgrau |
| Nomineller Porendurchmesser | 10 Ångström |
| Form | Kugel (Ball) |
| Durchmesser (mm) | 0,4-0,8 | 1,6-2,5 |
| Glühverlust (Gew.-%, 575 °C, 1 Std.) | ≤1,0 | ≤1,0 |
| Schüttdichte (g/ml) | ≥0,62 | ≥0,62 |
| Druckfestigkeit (N) | / | ≥30/Stück |
| Statische H2O-Kapazität (Gew.-% RH60 %, 25 °C) | ≥30 | ≥30 |
| Statische CO2-Kapazität (Gew.-% 250 mmHg, 25 °C) | ≥19,8 | ≥19,8 |
| Abrieb (Gew.-%) | ≤0,2 | ≤0,2 |
| Partikelanteil (%) | ≥95 | ≥97 |
| N2-Kapazität (ml/g) | ≥8 | ≥8 |
| N2/O2-Selektivität (a,) | ≥3 | ≥3 |
Vorherige: PSA-Sauerstoffgenerator 13X Molekularsieb Nächste: 13X APG Zeolith-Molekularsieb für PSA-Geräte